RAFAEL DE QUEIROZ FERREIRA
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/5053247764430323
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/08/2011 | 24 | Coordinator * | |
| 01/05/2011 | 24 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2025/1 | PQUI0313 | Advanced Analytical Chemistry I | 60 | Master Degree in Chemistry |
| 2025/1 | PQUI0313 | Advanced Analytical Chemistry I | 60 | Doctoral Degree in Chemistry |
| 2024/1 | PQUI0313 | Advanced Analytical Chemistry I | 60 | Master Degree in Chemistry |
| 2024/1 | PQUI0313 | Advanced Analytical Chemistry I | 60 | Doctoral Degree in Chemistry |
| 2023/2 | PQUI0331 | Electroanalytical Methods | 90 | Doctoral Degree in Chemistry |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| GABRIEL FERNANDES SOUZA DOS SANTOS | Study and application of a polymer resin as a corrosion inhibitor and electrochemical sensor | Advisor * | Proposal for phd thesis | |
| JANE SCHNEIDER DE MEDEIROS | Development of an electroanalytical methodology to detect and quantify ochratoxin A in coffee samples | 05/06/2025 | Advisor | Academic master's dissertation |
| TÁRCILA MATHIASSO NASCIMENTO DA SILVA | Development of an electroanalytical methodology for classification of arabica coffee beverages using a lab-made multichannel potentiostat prototype | 13/03/2025 | Advisor | Academic master's dissertation |
| GABRIEL FERNANDES SOUZA DOS SANTOS | Study and application of a polymer resin as a corrosion inhibitor and electrochemical sensor | 23/08/2023 | Advisor | Doctoral thesis |
| JAMILI ALMEIDA OLIVEIRA | CHEMICAL SOLUTIONS: THE USE OF CHEMISTRY APLICATION ON SMARTPHONE AS AN ASSISTANT TOOL IN CHEMISTRY TEACHING. |
19/06/2023 | Advisor * | Proposal for msc dissertation |
