WANDERSON ROMÃO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/9121022613112821
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| Machine learning methods applied to petroleum science and biofuels | 01/01/2022 | 36 | Researcher * |
| 01/05/2021 | 24 | Coordinator * | |
| Determination and quantification of cocaine, benzoylecgonine and adulterants in seized samples, saliva and urine using screen-printed electrodes | 01/03/2021 | 24 | Collaborator * |
| Analysis of Asphaltenes and Their Subfractions by FT-ICR MS | 01/03/2019 | 60 | Researcher * |
| 03/12/2018 | 65 | Researcher * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2025/2 | PQUI0324 | Advanced Topics in Physical Chemistry | 60 | Doctoral Degree in Chemistry |
| 2025/2 | PQUI0336 | Mass Spectrometry: Fundamentals and Applications | 90 | Doctoral Degree in Chemistry |
| 2025/2 | PQUI0336 | Mass Spectrometry: Fundamentals and Applications | 90 | Master Degree in Chemistry |
| 2025/2 | PQUI0324 | Advanced Topics in Physical Chemistry | 60 | Master Degree in Chemistry |
| 2023/2 | PQUI0336 | Mass Spectrometry: Fundamentals and Applications | 90 | Master Degree in Chemistry |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| LAYLA PAIXÃO SANTOS | Development of forensic methods for drugs of abuse analysis by portable Raman spectroscopy and chemometrics | 04/03/2021 | Advisor * | MSc dissertation |
| CAMILA MEDEIROS DE ALMEIDA | MALDI FT-ICR imaging MS analysis of designer drugs distribution in blotter papers | 18/02/2020 | Advisor * | MSc dissertation |
| BRUNO GOMES DE OLIVEIRA | Chemical Quality of Commercial Grape Juice, Chemical Profile of Banana and Acai Juçara and Cancer Chemopreventive Activity of Banana Extracts | 27/06/2019 | Advisor * | PhD thesis |
| FERNANDA ENDRINGER PINTO | Characterization of asphaltenes and others petroleum derivates by ESI(±)FT-ICR MS | 18/06/2019 | Advisor * | PhD thesis |
| HELOISA PINTO DIAS | Evaluation of the Corrosion Rate of AISI 1020 Steel in Crude Oil and Standards of Naphthenic Acids | 07/06/2019 | Advisor * | PhD thesis |
