WANDERSON ROMÃO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/9121022613112821
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| Machine learning methods applied to petroleum science and biofuels | 01/01/2022 | 36 | Researcher * |
| 01/05/2021 | 24 | Coordinator * | |
| Determination and quantification of cocaine, benzoylecgonine and adulterants in seized samples, saliva and urine using screen-printed electrodes | 01/03/2021 | 24 | Collaborator * |
| Analysis of Asphaltenes and Their Subfractions by FT-ICR MS | 01/03/2019 | 60 | Researcher * |
| 03/12/2018 | 65 | Researcher * |
Pages
Participants in examination boards:
| Title | Name | Defense date | Course |
|---|---|---|---|
| IENDEL RUBIO DO NASCIMENTO | 14/03/2014 | MSc in Chemistry | |
| GABRIELA VANINI COSTA | 07/02/2014 | MSc in Chemistry | |
| THIERES MAGAIVE COSTA PEREIRA | 23/08/2013 | MSc in Chemistry |
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2025/2 | PQUI0324 | Advanced Topics in Physical Chemistry | 60 | Doctoral Degree in Chemistry |
| 2025/2 | PQUI0336 | Mass Spectrometry: Fundamentals and Applications | 90 | Doctoral Degree in Chemistry |
| 2025/2 | PQUI0336 | Mass Spectrometry: Fundamentals and Applications | 90 | Master Degree in Chemistry |
| 2025/2 | PQUI0324 | Advanced Topics in Physical Chemistry | 60 | Master Degree in Chemistry |
| 2023/2 | PQUI0336 | Mass Spectrometry: Fundamentals and Applications | 90 | Master Degree in Chemistry |
Pages
Guided Students:
