WANDERSON ROMÃO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/9121022613112821
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| Machine learning methods applied to petroleum science and biofuels | 01/01/2022 | 36 | Researcher * |
| 01/05/2021 | 24 | Coordinator * | |
| Determination and quantification of cocaine, benzoylecgonine and adulterants in seized samples, saliva and urine using screen-printed electrodes | 01/03/2021 | 24 | Collaborator * |
| Analysis of Asphaltenes and Their Subfractions by FT-ICR MS | 01/03/2019 | 60 | Researcher * |
| 03/12/2018 | 65 | Researcher * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2025/2 | PQUI0324 | Advanced Topics in Physical Chemistry | 60 | Doctoral Degree in Chemistry |
| 2025/2 | PQUI0336 | Mass Spectrometry: Fundamentals and Applications | 90 | Doctoral Degree in Chemistry |
| 2025/2 | PQUI0336 | Mass Spectrometry: Fundamentals and Applications | 90 | Master Degree in Chemistry |
| 2025/2 | PQUI0324 | Advanced Topics in Physical Chemistry | 60 | Master Degree in Chemistry |
| 2023/2 | PQUI0336 | Mass Spectrometry: Fundamentals and Applications | 90 | Master Degree in Chemistry |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| HELOA SANTOS | Quantification of drugs of abuse by ambient and tandem mass spectrometry | 10/09/2018 | Advisor * | PhD thesis |
| LINDAMARA MARIA DE SOUZA | Study of the ionization of petroleum hydrocarbons by APCI(+)FT-ICR MS. | 28/08/2018 | Advisor * | PhD thesis |
| LILIAN VALADARES TOSE | High Resolution Mass Spectrometry coupled to Ion Mobility Spectrometry for the analysis of Complex Matrix | 16/08/2018 | Advisor * | PhD thesis |
| LARISSA CAMPOS MOTTA | DETECTION GUNSHOT RESUDUE ON CADAVEROUS LARVAE BY ICP OES | 28/03/2018 | Advisor * | MSc dissertation |
| NAYARA ARAUJO DOS SANTOS | Analysis of isomeric cannabinoids standards and Cannabis products by GC-MS, GCxGC-qMS and UPLC coupled to Ion Mobility Mass Spectrometry (TWIM-MS) | 15/02/2018 | Advisor * | MSc dissertation |
