JAIR CARLOS CHECON DE FREITAS
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/3074997830683878
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| Development of 3D electrochemical sensors modified with graphene oxide and metallic nanoparticles for determination of trace elements and emerging pollutants in stingless bee honey and propolis | 01/06/2025 | 30 | Collaborator * |
| Portable electrochemical sensors based on graphenic materials for analysis and classification of coffee: Combined experimental and computational approach | 01/03/2023 | 36 | Coordinator * |
| Shynthesis of functional inorganic materials | 08/05/2020 | 72 | Collaborator * |
| 03/12/2018 | 65 | Researcher * |
Participants in examination boards:
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2026/1 | PQUI0300 | Seminars in Chemistry I | 30 | Master Degree in Chemistry |
| 2026/1 | PQUI0300 | Seminars in Chemistry I | 30 | Doctoral Degree in Chemistry |
| 2026/1 | PQUI0303 | Seminars in Chemistry IV | 30 | Doctoral Degree in Chemistry |
| 2019/2 | PQUI0335 | Solid State NMR Methods | 90 | Master Degree in Chemistry |
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| HERCÍLIO DE ANGELI HONORATO | 08/10/2012 | Advisor * | MSc dissertation |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4
