Participation in projects:
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2026/1 | PQUI0330 | Atomic Spectrometry Methods | 90 | Master Degree in Chemistry |
| 2026/1 | PQUI0330 | Atomic Spectrometry Methods | 90 | Doctoral Degree in Chemistry |
| 2025/1 | PQUI0330 | Atomic Spectrometry Methods | 90 | Master Degree in Chemistry |
| 2025/1 | PQUI0330 | Atomic Spectrometry Methods | 90 | Doctoral Degree in Chemistry |
| 2023/1 | PQUI0330 | Atomic Spectrometry Methods | 90 | Master Degree in Chemistry |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| VITOR NUNES DA CONCEIÇÃO | Extraction of trace elements of seawater by coprecipitation and determination by ICP-MS | 29/03/2019 | Advisor * | MSc dissertation |
| THÁBITA THICIANA BASTOS MARCHEZI | Preparation and characterization of a candidate to the Reference Material of trace elements in crude oil | 28/03/2019 | Advisor * | PhD thesis |
| ROBERTA CHECHETTO SALLES | Trace Elements in Water and Sediment in the Santa Maria da Vitória (ES) River Watershed | 27/06/2018 | Advisor * | PhD thesis |
| TIAGO PEREIRA CUNHA | MONITORING OF TRACE ELEMENTS IN SEDIMENT SAMPLES FROM BEACHES ADJACENT TO DOCE RIVER MOUTH | 28/03/2018 | Advisor * | MSc dissertation |
| MAIARA KRAUSE | Analysis of black pepper by atomic spectrometry: different approaches | 19/02/2018 | Advisor * | MSc dissertation |
