WANDERSON ROMÃO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/9121022613112821
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| Machine learning methods applied to petroleum science and biofuels | 01/01/2022 | 36 | Researcher * |
| 01/05/2021 | 24 | Coordinator * | |
| Determination and quantification of cocaine, benzoylecgonine and adulterants in seized samples, saliva and urine using screen-printed electrodes | 01/03/2021 | 24 | Collaborator * |
| Analysis of Asphaltenes and Their Subfractions by FT-ICR MS | 01/03/2019 | 60 | Researcher * |
| 03/12/2018 | 65 | Researcher * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2025/2 | PQUI0324 | Advanced Topics in Physical Chemistry | 60 | Doctoral Degree in Chemistry |
| 2025/2 | PQUI0336 | Mass Spectrometry: Fundamentals and Applications | 90 | Doctoral Degree in Chemistry |
| 2025/2 | PQUI0336 | Mass Spectrometry: Fundamentals and Applications | 90 | Master Degree in Chemistry |
| 2025/2 | PQUI0324 | Advanced Topics in Physical Chemistry | 60 | Master Degree in Chemistry |
| 2023/2 | PQUI0336 | Mass Spectrometry: Fundamentals and Applications | 90 | Master Degree in Chemistry |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| RAYANA ALVARENGA COSTA | Using a smartphone app in resolution forensic problems | 22/03/2022 | Advisor * | PhD thesis |
| NAYARA ARAUJO DOS SANTOS | Study of the spatial distribution of cannabinoids and alkaloids in Cannabis sativa and Erythroxylum coca leaves by Imaging Mass Spectrometry | 18/03/2022 | Advisor * | PhD thesis |
| JOÃO FRANCISCO ALLOCHIO FILHO | Development and application of capillary fibers in ambient touch spray ionization mass spectrometry (TSI-MS) |
30/09/2021 | Co-advisor * | PhD thesis |
| JULIANA BARRETO FERREIRA | Synthesis and Characterization of Molecularly Imprinted Polymers for Cocaine Determination in Urine using Microextraction by Packed Sorbent |
27/09/2021 | Advisor * | MSc dissertation |
| IAGO HENRIQUE ASSIS SOUZA BARROS | Extra virgin olive oil quality by Raman Spectroscopy and multivariate analysis | 25/03/2021 | Advisor * | MSc dissertation |
