WANDERSON ROMÃO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/9121022613112821
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| Machine learning methods applied to petroleum science and biofuels | 01/01/2022 | 36 | Researcher * |
| 01/05/2021 | 24 | Coordinator * | |
| Determination and quantification of cocaine, benzoylecgonine and adulterants in seized samples, saliva and urine using screen-printed electrodes | 01/03/2021 | 24 | Collaborator * |
| Analysis of Asphaltenes and Their Subfractions by FT-ICR MS | 01/03/2019 | 60 | Researcher * |
| 03/12/2018 | 65 | Researcher * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2025/2 | PQUI0324 | Advanced Topics in Physical Chemistry | 60 | Doctoral Degree in Chemistry |
| 2025/2 | PQUI0336 | Mass Spectrometry: Fundamentals and Applications | 90 | Doctoral Degree in Chemistry |
| 2025/2 | PQUI0336 | Mass Spectrometry: Fundamentals and Applications | 90 | Master Degree in Chemistry |
| 2025/2 | PQUI0324 | Advanced Topics in Physical Chemistry | 60 | Master Degree in Chemistry |
| 2023/2 | PQUI0336 | Mass Spectrometry: Fundamentals and Applications | 90 | Master Degree in Chemistry |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| VICTOR DA ROCHA FONSECA | Characterization of asphaltenes and subfractions by laser ionization and desorption mass spectrometry (LDI-MS) | 24/02/2023 | Advisor | Academic master's dissertation |
| MARCIA HELENA CASSAGO NASCIMENTO | MACHINE LEARNING TO SOLVE CHEMICAL PROBLEMS: RANDOM FOREST APPLIED TO SPECTROMETRY IN THE INFRARED REGION |
13/02/2023 | Co-advisor * | PhD thesis |
| CLEBSON DE JESUS MACRINO | 31/03/2022 | Advisor * | PhD thesis | |
| FLAVIA TOSATO BORGHI | EMPLOYMENT OF PORTABLE SPECTROMETER IN THE NEAR INFRARED REGION FOR QUALITY CONTROL OF EXTRAVIRGIN OLIVE OIL | 30/03/2022 | Advisor * | PhD thesis |
| ELIANE VALÉRIA DE BARROS | STUDY OF HIGH MOLECULAR MASS ORGANIC ACIDS PRESENT IN OIL AND NAPHTHENIC DEPOSITS | 23/03/2022 | Advisor * | PhD thesis |
