WANDERSON ROMÃO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/9121022613112821
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| 03/12/2018 | 65 | Researcher * | |
| Determination and quantification of cocaine, benzoylecgonine and adulterants in seized samples, saliva and urine using screen-printed electrodes | 01/03/2021 | 24 | Collaborator * |
| 01/08/2018 | 24 | Researcher * | |
| Analysis of Asphaltenes and Their Subfractions by FT-ICR MS | 01/03/2019 | 60 | Researcher * |
| 01/05/2021 | 24 | Coordinator * |
Pages
Participants in examination boards:
Pages
Disciplines taught:
| Academic term | Code | Name | Hours | Course |
|---|---|---|---|---|
| 2018/1 | PQUI0336 | Mass Spectrometry: Fundamentals and Applications | 90 | Master Degree in Chemistry |
| 2021/1 | PQUI0336 | Mass Spectrometry: Fundamentals and Applications | 90 | Master Degree in Chemistry |
| 2022/2 | PQUI0336 | Mass Spectrometry: Fundamentals and Applications | 90 | Master Degree in Chemistry |
| 2022/2 | PQUI0341 | Forensic Chemistry | 60 | Master Degree in Chemistry |
| 2023/2 | PQUI0336 | Mass Spectrometry: Fundamentals and Applications | 90 | Master Degree in Chemistry |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| BRUNO GOMES DE OLIVEIRA | Chemical Profile of Mango Ubá (Mangifera indica L.) by High Resolution Mass Spectrometry and Accuracy (FT - ICR - MS) | 18/12/2015 | Advisor * | MSc dissertation |
| BRUNO GOMES DE OLIVEIRA | Chemical Quality of Commercial Grape Juice, Chemical Profile of Banana and Acai Juçara and Cancer Chemopreventive Activity of Banana Extracts | 27/06/2019 | Advisor * | PhD thesis |
| CALINE AIRÃO DESTEFANI | 29/08/2014 | Advisor * | MSc dissertation | |
| CAMILA MEDEIROS DE ALMEIDA | MALDI FT-ICR imaging MS analysis of designer drugs distribution in blotter papers | 18/02/2020 | Advisor * | MSc dissertation |
| CAMILA MEDEIROS DE ALMEIDA | Biofluids and Mass Spectrometry for COVID-19 Patient Screening | 28/02/2024 | Advisor | Doctoral thesis |
